
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 16,8 °C | 15:41 on 15 februari |
Lowest Temperature | -1,3 °C | 0:00 on 01 februari |
Highest Minimum | 6,9 °C | 09 februari |
Lowest Maximum | 2,0 °C | 02 februari |
Highest Apparent Temperature | 15,6 °C | 16:27 on 15 februari |
Lowest Apparent Temperature | -5,1 °C | 0:08 on 01 februari |
Highest Heat Index | 16,8 °C | 15:41 on 15 februari |
Lowest Wind Chill Temperature | -6,8 °C | 0:29 on 01 februari |
Highest Dew Point | 8,6 °C | 10:16 on 10 februari |
Lowest Dew Point | -2,3 °C | 0:08 on 01 februari |
Highest Humidity | 98 % | 10:12 on 02 februari |
Lowest Humidity | 37 % | 14:54 on 15 februari |
Largest Daily Range | 15,9 °C | 15 februari |
Smallest Daily Range | 1,8 °C | 02 februari |
Rainfall | ||
Total rainfall so far | 37,8 mm | |
Highest Rain Rate | 13,0 mm/hr | 14:55 on 10 februari |
Highest Hourly Rainfall | 2,2 mm | 14:55 on 10 februari |
Highest Daily Rainfall | 18,6 mm | 10 februari |
Longest Dry Period | 3 day(s) | to 15 februari |
Longest Wet Period | 12 day(s) | to 12 februari |
Wind | ||
Highest Wind Gust | 13,4 m/s | 12:44 on 09 februari |
Highest Wind Speed 10-minute Average | 6,7 m/s | 11:46 on 09 februari |
Highest Daily Wind Run | 365,8 km | 09 februari |
Pressure (sea level) | ||
Lowest Pressure | 986,29 hPa | 4:41 on 01 februari |
Highest Pressure | 1036,00 hPa | 12:20 on 13 februari |
Update : 16-2-2019 16:40:00
Powered by Cumulus v1.9.4 (1092)