
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 18,0 °C | at 17:06 |
Low Temperature | 10,4 °C | at 23:36 |
Temperature Range | 7,6 °C | |
High Apparent Temperature | 17,0 °C | at 00:06 |
Low Apparent Temperature | 8,5 °C | at 23:48 |
High Heat Index | 18,0 °C | at 17:06 |
Low Wind Chill | 8,7 °C | at 23:57 |
Maximum dew point | 13,9 °C | at 00:57 |
Minimum dew point | 6,9 °C | at 17:33 |
High Humidity | 91 % | at 02:30 |
Low Humidity | 49 % | at 17:32 |
Heat degree days | 3,8 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 7,6 | |
Rainfall | ||
Rainfall for yesterday | 2,0 mm | |
Maximum rain rate | 22,4 mm/hr | at 00:53 |
High Hourly Rainfall | 2,0 mm | at 01:33 |
Wind | ||
Highest Gust | 7,2 m/s | at 12:58 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 11:43 |
Wind bearing | 265° | |
Dominant Direction | 260° W | |
Wind Run | 126,7 km | |
Pressure (sea level) | ||
High Pressure | 1016,26 hPa | at 23:42 |
Low Pressure | 1009,86 hPa | at 00:29 |
Update : 24-4-2018 10:40:00
Powered by Cumulus v1.9.4 (1092)